Nevada State
Spelling Bee
2018 Mischa Abad 5 11 palmette
2019 Lawrence Zhang 8 14 penne
2020 No Champion due to COVID 19
2021 Sriya Wint 7 13 conjugate
2022 Eric Goroza 7 12 objicient
2023 Arren Feliciano 7 13 ineffable
2023 Sarina Ali 7 13 longitude
2024 Bella Clair Nguyen 8 14 classicist
2024 Arabella Mendoza 8 14 adjucate
The Nevada State Spelling Bee has participated in the Scripps National Spelling Bee since 1980. Previous state champions include:
Year Name Grade Age Champion Word
1980 Robert Griffin 8 13
1981 Elizabeth Dahl 8 14
1982 Sheldon Stewart 8 14
1983 Rudy Evenson 8 13
1984 Tony Bullentini 8 14
1985 Gene Stankow 7 12
1986 Jason R. Holmes 7 12
1987 Allison R. Crookham 7 13
1988 Felicia D. Daley 7 12
1989 Casey R. Cornwell 6 12
1990 Aimee Marguerite Baumann 6 12
1991 Brett Matthew McGinness 7 13
1992 Brett Matthew McGinness 8 14
1993 Celeste Ramos 8 14
1994 Elizabeth Marie Dekin 8 14
1995 Chris Starr 8 14
1996 Aaron Moses 8 14
1997 Jerusha Caligiuri 7 13
1998 Jennifer R. Zimbal 7 12
1999 Mark Albers 6 12
2000 Derek J. Boge 8 13
2001 R.J. Tutay
2002 Wen Hui Tan 8 glossolalia
2003 Nick Williams
2004 Shankari Rajagopal 8 numismatics
2005 Sue Ann P. Yapp 7 13 jerkin
2006 Bonnie Slocum 8 14 stygian
2007 Shiva Rajagopal 8 14 amanuensis
2008 Cheyenne Lawrence 8 13 alluvium
2009 Dakota Jones 6 12 teetotem
2010 Dakota Jones 7 13 dandiacal
2011 Dakota Jones 8 14 hubristic
2012 Megan Pineda 7 13 jovicentric
2013 Amna Raza 7 13 efficacy
2014 Amna Raza 8 14 paraphrasia
2015 Daniel Taylor 8 14 boson
2016 Alyssa Mangio 7 13 orison
2017 Maia Marshall 8 14 samurai